Digit Network Hospitals
Highlights
Claim Settlement Ratio | 93% |
Network Hospitals | 11,300+ |
PED Coverage Starting From | 2 year |
Pre-existing Disease Coverage From | 2 year |
Presence | Across the country |
Special Benefits | Multiple Discounts such as Credit Score for Good health |
5925 Digit Health Insurance Network Hospital List for Cashless Treatment
{{cityName}}
A one-stop destination for availing the best treatment in your city. We display Digit network hospital list for cashless treatment. No additional overhead and pressure, just a few clicks, and you will get to know the nearest ultra-wide hospitals in your city.
City | No of Hospitals |
---|---|
Ahmedabad | 3041 |
Bengaluru | 4695 |
Chennai | 5684 |
Faridabad | 1013 |
Ghaziabad | 1003 |
Gurgaon | 1317 |
Hyderabad | 6098 |
Indore | 927 |
Jaipur | 2253 |
Karimnagar | 415 |
Kolkata | 2675 |
Lucknow | 1266 |
Mumbai | 4189 |
Nagpur | 1272 |
New Delhi | 4737 |
Noida | 721 |
Patna | 889 |
Pune | 4148 |
Surat | 1069 |
Thane | 1425 |
Digit Alternatives Network Hospital
Claim Process at Digit Health Insurance
Choose Digit Plan for
Why to Buy Health Insurance Policy Online from InsuranceDekho
- Tax benefit upto 75,000*
- Claim support everyday 10AM-7PM
- 80 Lacs+ happy customers
Digit Health Insurance Contact Details
Reach us for help anytime