HDFC ERGO my:health Suraksha Health Insurance Wordings
Cashless Approval TAT | Within 37 mins |
Claim Settlement Ratio | 99.80% |
Network Hospitals | 13,000+ |
PED Coverage Starting From | 3 year |
Special Benefits | 2X Cover from Day 1 |
Starting Premium | Rs. 1090/month |
Health Insurance Calculator
Whom do you want the insurance for ?
Select the age of all members
- You
Where do you live ?
Choose required Coverage for yourself?
HDFC ERGO Health Insurance Plan List
- Family (3)
- Individual (4)
- Cancer (1)
- Critical Illness (2)
- Diabetes (1)
- Parents (1)
- Senior Citizen (1)
Name of Plan | Sum Insured | |
Optima SecureMin: 91 Days, Max: 65 Years | Check Premium | |
Optima RestoreMin: 91 Days, Max: 65 Years | 3 Lakh | Check Premium |
my: health SurakshaMin: 91 Days; Max: No Limit | 3 Lakh | Check Premium |
Health Suraksha Top-Up Plus PolicyMin: 91 days; Max: 65 years | 3 Lakh - 10 Lakh | Check Premium |
my:Health Women Suraksha PolicyMin: 18 years; Max: 45 years | 1 Lakh - 1 Crore | Check Premium |
Dengue Care Policy Min: 91 Days; Max: 65 years | 50 Thousand - 1 Lakh | Check Premium |
Easy Health PolicyMin: 91 days; Max: 65 years | 1 Lakh - 50 Lakh | Check Premium |
my:Health Koti SurakshaMin: 18 years; Max: 65 years | Check Premium | |
Maxima PolicyMin: 91 Days; Max: 65 years | Check Premium | |
Day2Day Care PolicyMin: 91 Days; Max: 65 years | Check Premium | |
iCan CancerMin: 5 Years; Max: 65 Years | 5 Lakh | Check Premium |
Health WalletMin: 91 Days; Max: 65 Years | 3 Lakh | Check Premium |
EnergyMin: 18 Years, Max: 65 Years | 2 Lakh | Check Premium |
Optima SeniorMin: 61 Years; Max: No Limit | 2 Lakh | Check Premium |
Corona Kavach PolicyMin: 1 day ; Max: 65 years | 50,000 - 5 lakh | Check Premium |
Arogya Sanjeevani PolicyMin: 3 months; Max: 65 years | 1 Lakh - 5 Lakh | Check Premium |
Critical Illness PlanMin: 5 Years; Max: 65 Years | 5 Lakh | Check Premium |
HDFC ERGO Health Insurance Top Up List
- Top-up (4)
- Family (1)
- Individual (1)
Name of Plan | Sum Insured | |
Optima PlusMin: 91 Days; Max: 65 Years | 5 Lakh | Check Premium |
my: Health Medisure Super Top-upMin: 3 Months; Max: 65 Years | 3 Lakh | Check Premium |
Optima SuperMin: 91 Days; Max: 65 Years | 5 Lakh | Check Premium |
9552 HDFC ERGO Cashless Network Hospitals in India
Choose HDFC ERGO Critical Illness Plan
Choose HDFC ERGO Plan for
FAQs on my: health Suraksha Health Insurance Plan
-
-
What are the entry and exit age applicable under this health insurance plan?
The policy has the entry age of 18 years with no exit age. However, it provides coverage for dependent children from the age of 3 months to 25 years.
-
Who all can get the coverage under this my: health Suraksha Policy?
The plan allows the coverage for different relations under an individual as well as a family floater policy. Family members who can get covered under the individual plan of this plan include Proposer, Spouse, Dependent Children, Dependant Parents, Dependent Parents-in-law, Grand Mother, Grand Father, Grand Son, Grand Daughter, Daughter-in-law, Son-in-law, Sister, Brother, Sister-in-law, Brother-in-law, Nephew, and Niece. Whereas, under the family floater option, Self, Spouse, Dependent Children and Dependent Parents and Dependent Parents-in-law can be covered.
-
How many types of policies are offered under my: health Suraksha Plan?
There are two types of plans available under this policy which are as follows:
A) Individual Sum Insured Option under the base policy and my: health Critical Illness Add-on
B) Floater Sum Insured Option under the base policy and my: health Hospital Cash Benefit Add on
-
What is the policy period or coverage term applicable under this health plan?
This my: health Suraksha Policy can be issued for 1 year, 2 years and 3 years.