Top Car Insurance Plans
- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
- Maximum Cashless Garages
- Over Night Vehicle Repairs
- 24x7 Roadside Assistance
- Quick Claim Settlement
- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
- Towing Assistance (For Accidents)
- Coverage Outside India
- PSU Provider
- Quick Claim Settlement
Land Rover Defender Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Land Rover Defender 90 1997 cc, Petrol | ₹69.99 Lac | ₹ 56270 | ₹ 7897 | ₹ 56902 | |
Land Rover Defender 90 S 1997 cc, Petrol | ₹73.41 Lac | ₹ 57819 | ₹ 7897 | ₹ 59683 | |
Land Rover Defender 110 1997 cc, Petrol | ₹76.57 Lac | ₹ 59248 | ₹ 7897 | ₹ 36857 | |
Land Rover Defender 90 SE 1997 cc, Petrol | ₹76.61 Lac | ₹ 59267 | ₹ 7897 | ₹ 62285 | |
Land Rover Defender 90 X-Dynamic S 1997 cc, Petrol | ₹79.98 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 110 S 1997 cc, Petrol | ₹79.99 Lac | ₹ 60796 | ₹ 7897 | ₹ 40088 | |
Land Rover Defender 90 HSE 1997 cc, Petrol | ₹80.43 Lac | ₹ 60996 | ₹ 7897 | ₹ 65391 | |
Land Rover Defender 2.0 90 S MY22 1997 cc, Petrol | ₹80.72 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 90 First Edition 1997 cc, Petrol | ₹81.30 Lac | ₹ 61389 | ₹ 7897 | ₹ 66098 | |
Land Rover Defender 2.0 110 MY22 1997 cc, Petrol | ₹82.25 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 90 X-Dynamic SE 1997 cc, Petrol | ₹82.55 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 110 SE 1997 cc, Petrol | ₹83.28 Lac | ₹ 62285 | ₹ 7897 | ₹ 40088 | |
Land Rover Defender 2.0 90 X-Dynamic S MY22 1997 cc, Petrol | ₹83.38 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 2.0 90 SE MY22 1997 cc, Petrol | ₹84.21 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 2 0 110 S MY22 1997 cc, Petrol | ₹86.10 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 SE 1997 cc, Petrol | ₹86.24 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 110 First Edition 1997 cc, Petrol | ₹86.27 Lac | ₹ 63638 | ₹ 7897 | ₹ 70139 | |
Land Rover Defender 110 X-Dynamic S 1997 cc, Petrol | ₹86.56 Lac | ₹ 64770 | ₹ 7897 | ₹ 72172 | |
Land Rover Defender 2.0 90 X-Dynamic SE MY22 1997 cc, Petrol | ₹86.92 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 110 HSE 1997 cc, Petrol | ₹87.10 Lac | ₹ 64013 | ₹ 7897 | ₹ 41927 | |
Land Rover Defender 2.0 90 HSE MY22 1997 cc, Petrol | ₹87.89 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 2.0 110 X-Dynamic S MY22 1997 cc, Petrol | ₹88.77 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 X-Dynamic SE 1997 cc, Petrol | ₹88.85 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 110 X-Dynamic SE 1997 cc, Petrol | ₹89.22 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 2.0 110 SE MY22 1997 cc, Petrol | ₹89.85 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 HSE 1997 cc, Petrol | ₹90.35 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 3.0 90 SE MY22 2997 cc, Petrol | ₹90.64 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 First Edition 1997 cc, Petrol | ₹90.93 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 2.0 110 SE 1997 cc, Petrol | ₹91.69 Lac | ₹ 160904 | ₹ 7897 | ₹ 78000 | |
Land Rover Defender 2.0 110 X-Dynamic SE MY22 1997 cc, Petrol | ₹92.39 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 2.0 90 HSE 1997 cc, Petrol | ₹92.63 Lac | ₹ 288291 | ₹ 2094 | ₹ 119127 | |
Land Rover Defender 3.0 90 X-Dynamic HSE 1997 cc, Petrol | ₹92.80 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 3.0 110 SE 1997 cc, Petrol | ₹92.91 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 3.0 90 X-Dynamic SE MY22 2997 cc, Petrol | ₹93.34 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 110 X-Dynamic HSE 1997 cc, Petrol | ₹93.36 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 2.0 110 HSE MY22 1997 cc, Petrol | ₹93.53 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 90 SE 1997 cc, Diesel | ₹94.36 Lac | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 3.0 90 HSE MY22 2997 cc, Petrol | ₹94.46 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 110 X-Dynamic SE 1997 cc, Petrol | ₹95.02 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 3.0 110 First Edition 1997 cc, Petrol | ₹95.39 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 2.0 90 X-Dynamic HSE 1997 cc, Petrol | ₹95.39 Lac | ₹ 134355 | ₹ 2094 | ₹ 49585 | |
Land Rover Defender 2.0 110 HSE 1997 cc, Petrol | ₹95.68 Lac | ₹ 134355 | ₹ 2094 | ₹ 49585 | |
Land Rover Defender 2.0 110 X-Dynamic HSE MY22 1997 cc, Petrol | ₹96.17 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 110 HSE 1997 cc, Petrol | ₹96.52 Lac | ₹ 241222 | ₹ 7897 | ₹ 118536 | |
Land Rover Defender 3.0 90 XS Edition 2021-2022 2995 cc, Petrol | ₹96.74 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 XS Edition MY22 2997 cc, Petrol | ₹96.74 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 X-Dynamic HSE MY22 2997 cc, Petrol | ₹96.92 Lac | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 SE 1997 cc, Diesel | ₹97.03 Lac | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 3.0 90 HSE 2997 cc, Petrol | ₹97.61 Lac | ₹ 2094 | ₹ 7897 | ₹ 49294 | |
Land Rover Defender 3.0 Diesel 90 HSE 1997 cc, Diesel | ₹98.37 Lac | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 2.0 110 X-Dynamic HSE 1997 cc, Petrol | ₹98.37 Lac | ₹ 134355 | ₹ 2094 | ₹ 49585 | |
Land Rover Defender 5-door Hybrid SE 1997 cc, Petrol | ₹1.00 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 HSE 1997 cc, Diesel | ₹1.01 Cr | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 3.0 Diesel 90 X-Dynamic HSE 1997 cc, Diesel | ₹1.02 Cr | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 3.0 90 XS Edition 2997 cc, Petrol | ₹1.02 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 90 X-Dynamic HSE 2997 cc, Petrol | ₹1.02 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 90 SE MY22 2997 cc, Diesel | ₹1.04 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 X-Dynamic HSE 1997 cc, Diesel | ₹1.04 Cr | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 5-door Hybrid HSE 1997 cc, Petrol | ₹1.05 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 SE MY22 2997 cc, Diesel | ₹1.05 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 90 HSE MY22 2997 cc, Diesel | ₹1.08 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 90 X 1997 cc, Diesel | ₹1.08 Cr | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 3.0 Diesel 110 X 1997 cc, Diesel | ₹1.08 Cr | ₹ 177871 | ₹ 7897 | ₹ 75673 | |
Land Rover Defender 3.0 Diesel 110 HSE MY22 2997 cc, Diesel | ₹1.09 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 5-door Hybrid X-Dynamic HSE 1997 cc, Petrol | ₹1.10 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 90 X-Dynamic HSE MY22 2997 cc, Diesel | ₹1.11 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 l Diesel 90 X-Dynamic HSE 2997 cc, Diesel | ₹1.11 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 X-Dynamic HSE MY22 2997 cc, Diesel | ₹1.12 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 5-door Hybrid X 1997 cc, Petrol | ₹1.15 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 l Diesel 90 HSE 2997 cc, Diesel | ₹1.16 Cr | ₹ 2094 | ₹ 7897 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 90 X MY22 2997 cc, Diesel | ₹1.19 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 HSE 2997 cc, Diesel | ₹1.19 Cr | ₹ 143743 | ₹ 7897 | ₹ 61515 | |
Land Rover Defender 3.0 l 110 HSE 2998 cc, Petrol | ₹1.20 Cr | ₹ 133711 | ₹ 7897 | ₹ 49294 | |
Land Rover Defender 3.0 Diesel 110 X MY22 2997 cc, Diesel | ₹1.20 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 110 X 2021-2022 2995 cc, Petrol | ₹1.22 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 110 X MY22 2997 cc, Petrol | ₹1.22 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 Diesel 110 X-Dynamic HSE 2997 cc, Diesel | ₹1.23 Cr | ₹ 132006 | ₹ 7897 | ₹ 55456 | |
Land Rover Defender 3.0 90 X 2997 cc, Petrol | ₹1.23 Cr | ₹ 2094 | ₹ 2094 | ₹ 119127 | |
Land Rover Defender 3.0 l 110 X- Dyanmic HSE 2998 cc, Petrol | ₹1.23 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 l 90 75th Edition 2998 cc, Petrol | ₹1.26 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 l Diesel 90 X 2997 cc, Diesel | ₹1.28 Cr | ₹ 2094 | ₹ 7897 | ₹ 36857 | |
Land Rover Defender 3.0 l Diesel 130 HSE 2998 cc, Diesel | ₹1.30 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 l 130 HSE 2998 cc, Petrol | ₹1.30 Cr | ₹ 2094 | ₹ 7897 | ₹ 49294 | |
Land Rover Defender 3.0 Diesel 110 X 2997 cc, Diesel | ₹1.31 Cr | ₹ 154880 | ₹ 7897 | ₹ 67265 | |
Land Rover Defender 3.0 110 X 2997 cc, Petrol | ₹1.31 Cr | ₹ 2094 | ₹ 7897 | ₹ 65725 | |
Land Rover Defender 3.0 l Diesel 90 75th Edition 2998 cc, Diesel | ₹1.34 Cr | ₹ 2094 | ₹ 7897 | ₹ 36857 | |
Land Rover Defender 3.0 l 110 75th Edition 2998 cc, Petrol | ₹1.35 Cr | ₹ 2094 | ₹ 2094 | ₹ 65725 | |
Land Rover Defender 3.0 l Diesel 110 75th Edition 2998 cc, Diesel | ₹1.35 Cr | ₹ 154880 | ₹ 7897 | ₹ 67265 | |
Land Rover Defender 2.0 l 110 X-Dynamic HSE PHEV 1998 cc, Petrol | ₹1.39 Cr | ₹ 176675 | ₹ 7897 | ₹ 87024 | |
Land Rover Defender 130 Outbound 4997 cc, Petrol | ₹1.40 Cr | ₹ 2094 | ₹ 2094 | ₹ 36857 | |
Land Rover Defender 3.0 l 130 X 2998 cc, Petrol | ₹1.41 Cr | ₹ 2094 | ₹ 7897 | ₹ 65725 | |
Land Rover Defender 3.0 l Diesel 130 X 2998 cc, Diesel | ₹1.41 Cr | ₹ 154880 | ₹ 7897 | ₹ 67265 | |
Land Rover Defender 2.0 l 110 X PHEV 1998 cc, Petrol | ₹1.47 Cr | ₹ 170082 | ₹ 7897 | ₹ 36857 | |
Land Rover Defender 2.0 l 110 75th Edition PHEV 1998 cc, Petrol | ₹1.49 Cr | ₹ 134355 | ₹ 2094 | ₹ 49585 | |
Land Rover Defender 5.0 90 V8 4997 cc, Petrol | ₹2.02 Cr | ₹ 288291 | ₹ 2094 | ₹ 119127 | |
Land Rover Defender 5.0 90 Carpathian 4997 cc, Petrol | ₹2.10 Cr | ₹ 288291 | ₹ 2094 | ₹ 119127 | |
Land Rover Defender 5.0 110 V8 4997 cc, Petrol | ₹2.11 Cr | ₹ 288291 | ₹ 2094 | ₹ 119127 | |
Land Rover Defender 5.0 110 Carpathian 4997 cc, Petrol | ₹2.19 Cr | ₹ 288291 | ₹ 2094 | ₹ 36857 |
Calculate Your Land Rover Defender Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon
When did you buy your car?
Land Rover Defender Key Specifications
Price ₹69.99 Lakhs onwards | |
Mileage 6.8 to 14.01 kmpl | |
Transmission Automatic | |
Engine 1997 cc | |
Fuel Type Petrol, Diesel | |
Seating Capacity 4, 5, 6, 7 Seater | |
Power 296 BHP | |
Torque 400 NM |
Add-ons For Your Land Rover Defender Car Insurance
Check Insurance Quotes of Similar Cars
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular Land Rover Cars
Land Rover Defender FAQ's
- 1
Which insurer has the best claim settlement ratio for Land Rover Defender cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Land Rover Defender cars.
- 2
From where can I purchase insurance for my Land Rover Defender car
You can compare car insurance policies offered by all the top-rated insurers in India for Land Rover Defender at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Land Rover Defender cars
The most opted insurance add-ons with Land Rover Defender cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Land Rover Defender car insurance renewed?
You can get your Land Rover Defender car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number