Top Car Insurance Plans

- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
Maximum Cashless Garages
Over Night Vehicle Repairs
24x7 Roadside Assistance
Quick Claim Settlement

- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
Towing Assistance (For Accidents)
Coverage Outside India
PSU Provider
Quick Claim Settlement
Honda Jazz 2014-2020 Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Honda Jazz 2014-2020 1.2 E i VTEC 1199 cc, Petrol | ₹5.60 Lac | ₹ 13238 | ₹ 3416 | ₹ 2936 | |
Honda Jazz 2014-2020 1.2 S i VTEC 1199 cc, Petrol | ₹6.24 Lac | ₹ 13509 | ₹ 3416 | ₹ 2936 | |
Honda Jazz 2014-2020 1.2 SV i VTEC 1199 cc, Petrol | ₹6.79 Lac | ₹ 13696 | ₹ 3416 | ₹ 2936 | |
Honda Jazz 2014-2020 1.5 E i DTEC 1498 cc, Diesel | ₹6.90 Lac | ₹ 13807 | ₹ 3416 | ₹ 3377 | |
Honda Jazz 2014-2020 1.2 S AT i VTEC 1199 cc, Petrol | ₹7.33 Lac | ₹ 13975 | ₹ 3416 | ₹ 3308 | |
Honda Jazz 2014-2020 1.2 V i VTEC 1199 cc, Petrol | ₹7.35 Lac | ₹ 13864 | ₹ 3416 | ₹ 3124 | |
Honda Jazz 2014-2020 1.2 V i VTEC Privilege 1199 cc, Petrol | ₹7.36 Lac | ₹ 13864 | ₹ 3416 | ₹ 3124 | |
Honda Jazz 2014-2020 V 1199 cc, Petrol | ₹7.45 Lac | ₹ 13864 | ₹ 3416 | ₹ 3124 | |
Honda Jazz 2014-2020 1.2 VX i VTEC 1199 cc, Petrol | ₹7.79 Lac | ₹ 14053 | ₹ 3416 | ₹ 2758 | |
Honda Jazz 2014-2020 VX 1199 cc, Petrol | ₹7.89 Lac | ₹ 14053 | ₹ 3416 | ₹ 2758 | |
Honda Jazz 2014-2020 1.5 S i DTEC 1498 cc, Diesel | ₹8.05 Lac | ₹ 14155 | ₹ 3416 | ₹ 3042 | |
Honda Jazz 2014-2020 1.5 SV i DTEC 1498 cc, Diesel | ₹8.10 Lac | ₹ 14269 | ₹ 3416 | ₹ 3873 | |
Honda Jazz 2014-2020 S Diesel 1498 cc, Diesel | ₹8.16 Lac | ₹ 14155 | ₹ 3416 | ₹ 3042 | |
Honda Jazz 2014-2020 1.2 V AT i VTEC Privilege 1199 cc, Petrol | ₹8.42 Lac | ₹ 14379 | ₹ 1994 | ₹ 2527 | |
Honda Jazz 2014-2020 1.2 V AT i VTEC 1199 cc, Petrol | ₹8.55 Lac | ₹ 14379 | ₹ 3416 | ₹ 2527 | |
Honda Jazz 2014-2020 V CVT 1199 cc, Petrol | ₹8.65 Lac | ₹ 14379 | ₹ 3416 | ₹ 2527 | |
Honda Jazz 2014-2020 1.5 V i DTEC Privilege 1498 cc, Diesel | ₹8.82 Lac | ₹ 14497 | ₹ 3416 | ₹ 4067 | |
Honda Jazz 2014-2020 1.5 V i DTEC 1498 cc, Diesel | ₹8.85 Lac | ₹ 14497 | ₹ 3416 | ₹ 4067 | |
Honda Jazz 2014-2020 V Diesel 1498 cc, Diesel | ₹8.96 Lac | ₹ 14497 | ₹ 3416 | ₹ 4067 | |
Honda Jazz 2014-2020 VX CVT 1199 cc, Petrol | ₹9.09 Lac | ₹ 14571 | ₹ 3416 | ₹ 3852 | |
Honda Jazz 2014-2020 Exclusive CVT 1199 cc, Petrol | ₹9.28 Lac | ₹ 14217 | ₹ 3416 | ₹ 4059 | |
Honda Jazz 2014-2020 1.5 VX i DTEC 1498 cc, Diesel | ₹9.29 Lac | ₹ 14685 | ₹ 3416 | ₹ 4270 | |
Honda Jazz 2014-2020 VX Diesel 1498 cc, Diesel | ₹9.40 Lac | ₹ 14685 | ₹ 3416 | ₹ 4270 |
Calculate Your Honda Jazz 2014 2020 Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
When did you buy your car?
Honda Jazz 2014-2020 Key Specifications
Price ₹5.60 Lakhs onwards | |
Mileage 18.2 to 27.3 kmpl | |
Transmission Manual, Automatic | |
Engine 1199 cc | |
Fuel Type Petrol, Diesel | |
Seating Capacity 5 Seater | |
Power 88.7 BHP | |
Torque 110 NM |
Add-ons For Your Honda Jazz 2014 2020 Car Insurance
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Honda Jazz 2014-2020 Car Insurance User Reviews
4 ReviewsCar Insurance For Popular Honda Cars
Honda Jazz 2014 2020 FAQ's
- 1
Which insurer has the best claim settlement ratio for Honda Jazz 2014 2020 cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Honda Jazz 2014 2020 cars.
- 2
From where can I purchase insurance for my Honda Jazz 2014 2020 car
You can compare car insurance policies offered by all the top-rated insurers in India for Honda Jazz 2014 2020 at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Honda Jazz 2014 2020 cars
The most opted insurance add-ons with Honda Jazz 2014 2020 cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Honda Jazz 2014 2020 car insurance renewed?
You can get your Honda Jazz 2014 2020 car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number