Top Car Insurance Plans

- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
Maximum Cashless Garages
Over Night Vehicle Repairs
24x7 Roadside Assistance
Quick Claim Settlement

- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
Towing Assistance (For Accidents)
Coverage Outside India
PSU Provider
Quick Claim Settlement
Honda Amaze 2013-2016 Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Honda Amaze 2013-2016 E i-Vtech 1198 cc, Petrol | ₹5.27 Lac | ₹ 13305 | ₹ 3416 | ₹ 1938 | |
Honda Amaze 2013-2016 EX i-Vtech 1198 cc, Petrol | ₹5.64 Lac | ₹ 13108 | ₹ 3416 | ₹ 1853 | |
Honda Amaze 2013-2016 S i-Vtech 1198 cc, Petrol | ₹5.95 Lac | ₹ 13613 | ₹ 3416 | ₹ 2472 | |
Honda Amaze 2013-2016 S Plus i-VTEC 1198 cc, CNG | ₹6.07 Lac | ₹ 13306 | ₹ 3416 | ₹ 1991 | |
Honda Amaze 2013-2016 E i-Dtech 1498 cc, Diesel | ₹6.25 Lac | ₹ 13936 | ₹ 3416 | ₹ 5921 | |
Honda Amaze 2013-2016 SX i-VTEC 1198 cc, Petrol | ₹6.57 Lac | ₹ 13753 | ₹ 3416 | ₹ 2308 | |
Honda Amaze 2013-2016 EX i-Dtech 1498 cc, Diesel | ₹6.61 Lac | ₹ 13542 | ₹ 3416 | ₹ 5212 | |
Honda Amaze 2013-2016 VX i-Vtech 1198 cc, Petrol | ₹6.96 Lac | ₹ 14079 | ₹ 3416 | ₹ 2552 | |
Honda Amaze 2013-2016 S AT i-Vtech 1198 cc, Petrol | ₹7.04 Lac | ₹ 13904 | ₹ 3416 | ₹ 2199 | |
Honda Amaze 2013-2016 S i-Dtech 1498 cc, Diesel | ₹7.06 Lac | ₹ 14174 | ₹ 3416 | ₹ 3056 | |
Honda Amaze 2013-2016 VX O i VTEC 1198 cc, Petrol | ₹7.41 Lac | ₹ 13892 | ₹ 3416 | ₹ 2440 | |
Honda Amaze 2013-2016 SX i-DTEC 1498 cc, Diesel | ₹7.48 Lac | ₹ 14219 | ₹ 3416 | ₹ 3171 | |
Honda Amaze 2013-2016 VX i-DTEC 1498 cc, Diesel | ₹7.84 Lac | ₹ 14640 | ₹ 3416 | ₹ 4035 | |
Honda Amaze 2013-2016 VX AT i-Vtech 1198 cc, Petrol | ₹7.87 Lac | ₹ 14438 | ₹ 3416 | ₹ 2823 | |
Honda Amaze 2013-2016 Anniversary Edition 1498 cc, Diesel | ₹8.21 Lac | ₹ 13108 | ₹ 3416 | ₹ 4433 | |
Honda Amaze 2013-2016 VX O iDTEC 1498 cc, Diesel | ₹8.29 Lac | ₹ 14273 | ₹ 3416 | ₹ 3768 |
Calculate Your Honda Amaze 2013 2016 Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
When did you buy your car?
Add-ons For Your Honda Amaze 2013 2016 Car Insurance
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular Honda Cars
Honda Amaze 2013 2016 FAQ's
- 1
Which insurer has the best claim settlement ratio for Honda Amaze 2013 2016 cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Honda Amaze 2013 2016 cars.
- 2
From where can I purchase insurance for my Honda Amaze 2013 2016 car
You can compare car insurance policies offered by all the top-rated insurers in India for Honda Amaze 2013 2016 at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Honda Amaze 2013 2016 cars
The most opted insurance add-ons with Honda Amaze 2013 2016 cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Honda Amaze 2013 2016 car insurance renewed?
You can get your Honda Amaze 2013 2016 car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number