Indian Two Wheelers Insurance
Top Bike Insurance Plans
- No Inspection Needed
- Immediate Policy Issurance
- No Inspection Needed
- Immediate Policy Issurance
Bike Insurance Premium for Indian Bike Variants
Bike Model | Variant of the Bike | Comprehensive Bike Insurance | Third Party Bike Insurance | Own Damage Bike Insurance | |
Scout | SIlver Quartz Metallic | ₹ 714 | ₹ 714 | ₹ 5003 | |
Chief Dark Horse | Black Smoke | ₹ 714 | ₹ 714 | ₹ 6988 | |
Chieftain Dark Horse | Icon Dirt Track Smoke | ₹ 24601 | ₹ 2804 | ₹ 6988 | |
Chieftain Elite | Heavy Metal Smoke | ₹ 714 | ₹ 2804 | ₹ 8544 | |
Chieftain Limited | Silver Quartz Metallic | ₹ 714 | ₹ 714 | ₹ 22783 | |
FTR | S Maroon Metallic | ₹ 714 | ₹ 714 | ₹ 13411 | |
Roadmaster | Dark Horse Black Smoke | ₹ 714 | ₹ 714 | ₹ 15505 | |
Scout Bobber | Black Metallic | ₹ 714 | ₹ 714 | ₹ 4837 | |
Springfield | Maroon Metallic | ₹ 714 | ₹ 714 | ₹ 12448 | |
Springfield Dark Horse | Quartz Gray | ₹ 714 | ₹ 714 | ₹ 11668 | |
Challenger Dark Horse | Dark Horse Black Smoke | ₹ 714 | ₹ 714 | ₹ 4837 | |
Chief BS4 | STD BS4 | ₹ 25855 | ₹ 2804 | ₹ 7914 | |
Chief Bobber Dark Horse | Sagebrush Smoke | ₹ 714 | ₹ 714 | ₹ 7872 | |
Chief Classic BS4 | STD BS4 | ₹ 25855 | ₹ 2804 | ₹ 7914 | |
Chief Dark Horse BS4 | STD BS4 | ₹ 24601 | ₹ 2804 | ₹ 6988 | |
Chief Vintage BS4 | STD BS4 | ₹ 31259 | ₹ 2804 | ₹ 10512 | |
Chieftain BS4 | STD BS4 | ₹ 31259 | ₹ 2804 | ₹ 11831 | |
Chieftain Classic BS4 | STD BS4 | ₹ 36530 | ₹ 2804 | ₹ 11831 | |
Chieftain Dark Horse BS4 | STD BS4 | ₹ 31094 | ₹ 714 | ₹ 11772 | |
Chieftain Elite BS4 | STD BS4 | ₹ 34687 | ₹ 2804 | ₹ 11150 | |
Chieftain Limited BS4 | STD BS4 | ₹ 45341 | ₹ 2804 | ₹ 22267 | |
Pursuit Limited | Dark Horse Black Smoke | ₹ 714 | ₹ 714 | ₹ 15505 | |
Roadmaster BS4 | Touring BS4 | ₹ 36161 | ₹ 714 | ₹ 15505 | |
Roadmaster Classic BS4 | ABS BS4 | ₹ 33931 | ₹ 2804 | ₹ 13507 | |
Roadmaster Elite BS4 | STD BS4 | ₹ 39082 | ₹ 2804 | ₹ 16078 | |
Scout BS4 | ABS BS4 | ₹ 21908 | ₹ 2804 | ₹ 5003 | |
Scout Bobber BS4 | STD BS4 | ₹ 21683 | ₹ 2804 | ₹ 4528 | |
Scout Rogue | Black Metallic | ₹ 714 | ₹ 714 | ₹ 4837 | |
Scout Sixty BS4 | STD BS4 | ₹ 21382 | ₹ 2804 | ₹ 4427 | |
Springfield BS4 | ABS BS4 | ₹ 32009 | ₹ 2804 | ₹ 10877 | |
Springfield Dark Horse BS4 | STD BS4 | ₹ 34804 | ₹ 2804 | ₹ 10877 | |
Super Chief Limited | Blue Slate Metallic | ₹ 714 | ₹ 714 | ₹ 8395 | |
Vintage | Dark Horse | ₹ 714 | ₹ 714 | ₹ 129 |
Calculate Indian Two Wheeler Insurance
Select your Two wheeler brand
- Hero
- Honda
- TVS
- Bajaj
- Yamaha
Which city is your Two wheeler registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon